Size Chart
This size chart is to determine your size. If any of your measurements are on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.
ONE LESS - ROUND NECK T SHIRT
SIZE CHART (INCHES) | 1/2 CHEST | LENGTH | SLEEVE LENGTH | CHEST |
---|---|---|---|---|
XS | 18 in | 24.5 in | 7.25 in | 36 in |
S | 19 in | 25.5 in | 7.5 in | 38 in |
M | 20 in | 26.5 in | 7.75 in | 40 in |
L | 21 in | 27.5 in | 8 in | 42 in |
XL | 22 in | 28.5 in | 8.5 in | 44 in |
CROP - TOPS
SIZE CHART (INCHES) | 1/2 CHEST | LENGTH | SLEEVE LENGTH |
---|---|---|---|
XS | 18 in | 17 in | 7.25 in |
S | 19 in | 18.5 in | 7.5 in |
M | 20 in | 19.5 in | 7.75 in |
L | 21 in | 20 in | 8 in |
XL | 22 in | 20.5 in | 8.5 in |
SHORT SHORTS
SIZE CHART (INCHES) | WAIST | HIP CIRCUMFERENCE | 1/2 THIGH | OUTSEAM |
---|---|---|---|---|
XS | 23 -24 in | 36 in | 11.5 in | 10.5 in |
S | 24 -25 in | 38 in | 12 in | 11 in |
M | 25 - 26 in | 40 in | 12.5 in | 11.5 in |
L | 26 - 27 in | 42 in | 13 in | 12.5 in |
XL | 27 - 28 in | 44 in | 13.5 in | 13 in |
LONG SHORTS
SIZE CHART (INCHES) | WAIST | HIP CIRCUMFERENCE | 1/2 THIGH | OUTSEAM |
---|---|---|---|---|
XS | 28 in | 38 in | 12 in | 19 in |
S | 30 in | 40 in | 12.5 in | 20 in |
M | 32 in | 42 in | 13 in | 21 in |
L | 34 in | 44 in | 13.5 in | 22 in |
XL | 36 in | 46 in | 14 in | 23 in |
SWEATSHIRTS
SIZE CHART (INCHES) | LENGTH | CHEST | BOTTOM | SHOULDER | SLEEVE LENGTH |
---|---|---|---|---|---|
XS | 21.5 in | 21.5 in | 21.5 in | 19.5 in | 18.25 in |
S | 22 in | 23 in | 23 in | 20.5 in | 18.75 in |
M | 22.5 in | 25 in | 24.75 in | 21.5 in | 18.75 in |
L | 23 in | 27 in | 26.5 in | 22.5 in | 19.25 in |
XL | 23.4 in | 28.5 in | 28 in | 23.5 in | 19.75 in |
2XL | 24 in | 30 in | 29.5 in | 24.5 in | 20.25 in |
SWEATPANTS
SIZE CHART (INCHES) | WAIST | HIPS | FRONT RISE | THIGH WIDTH | outseam |
---|---|---|---|---|---|
XS | 25/26 in | 43 in | 11.5 in | 13.5 in | 38 in |
S | 26/27 in | 45 in | 12 in | 14 in | 38.5 in |
M | 28/29 in | 47 in | 12.5 in | 14.5 in | 40 in |
L | 30/31 in | 49 in | 13 in | 15 in | 40.5 in |
XL | 32/33 in | 51 in | 13.5 in | 15.5 in | 41 in |
HOODIES
SIZE CHART (INCHES) | LENGTH | CHEST | BOTTOM | SHOULDER | ACROSS FRONT | ARMHOLE | SLEEVE LENGTH |
---|---|---|---|---|---|---|---|
XS | 23.5 in | 19.75 in | 18 in | 20.25 in | 18 in | 8.5 in | 20.5 in |
S | 24 in | 21.5 in | 21.5 in | 21 in | 18.5 in | 9 in | 21 in |
M | 24.75 in | 23.25 in | 21.5 in | 21.75 in | 20 in | 9.5 in | 21 in |
L | 25.5 in | 25 in | 24 in | 22.5 in | 21 in | 10 in | 21 in |
XL | 26.25 in | 26 in | 24.25 in | 23.25 in | 21.5 in | 10.5 in | 21.5 in |
2XL | 27 in | 27 in | 25 in | 24 in | 22 in | 11 in | 22 in |
SOCKS
Sizes- EU | UK | US |
---|---|---|
35-38 | 3.5-5.5 | 6 to 8 |
39-42 | 6.5-8.5 | 9 to 11 |
43-45 | 9.5-11.5 | 12 to 14 |
If any issues regarding sizing, please email us at hello@oneless.co.in.